Barbican & Moorgate Venues
(menu)|
Sort results by: |
1 2 3 Next | ||
|---|---|---|---|
|
|
Location | ||
| Barbican Conference Centre | 0 Bedrooms | 15 Function Rooms |
| Silk Street, London EC2Y 8DS | Tel 020 7382 7043 | ||
| Well-placed for both the City & the West End, the Barbican is Europe’s largest arts & conference venue, offering an impressive array of event facilities for between 10 & 2,000 people. … More | |||
| Virtual Tour | |||
| The HAC Grounds | 0 Bedrooms | 3 Function Rooms |
| City Road, London EC1Y 2BQ | Tel 0845 2000 234 | ||
| The HAC Grounds offer five & a half acres of manicured gardens just 50 metres from Finsbury Square & Moorgate. The space is available to book for events in June, July, late-November & December,… More | |||
| Virtual Tour | |||
| Parker McMillan | 0 Bedrooms | 4 Function Rooms |
| 47 Chiswell Street, London EC1Y 4SB | Tel 020 7256 5883 | ||
| Located in the City, Parker McMillan provides a stylishly designed refuge from the hustle & bustle that surrounds it. The Victorian brick walls break the vast space into a series of smaller, more… More | |||
| Virtual Tour | |||
| City Production Centre @ The Barbican Exhibition Halls | 0 Bedrooms | 1 Function Rooms |
| Golden Lane, London EC1Y 8JA | Tel 020 7929 0929 | ||
| The City Production Centre is a venue concept that facilitates events at the vast Barbican Exhibition Halls. Traditionally used for exhibitions, CPC provides an impressive venue for corporate events… More | |||
| Virtual Tour | |||
| Oriental Restaurant Group | 0 Bedrooms | 6 Function Rooms |
| Various London | Tel 020 7626 3437 | ||
| Oriental Restaurant Group is a leading host & organiser of private & corporate events in the City & around London. Its venue portfolio spans across a variety of stylish bars & restaurants with food… More | |||
| Virtual Tour | |||
| Etrusca Restaurants & Events | 0 Bedrooms | 9 Function Rooms |
| Various, London EC2M 4HX | Tel 020 7375 0247 | ||
| Etrusca Restaurants & Events – incorporating Piccante Outside Catering – is an experienced, family-run group with an outstanding portfolio of nine London restaurants that major in modern Italian… More | |||
| Virtual Tour | |||
| City Golf & Health Clubs | 0 Bedrooms | 1 Function Rooms |
| 40 Coleman Street, London EC2R 5EH | Tel 020 7796 5960 | ||
| Located opposite the Bank of England, City Golf & Health Clubs serves up contemporary space for corporate entertainment with a difference. Its USP is the technology that allows guests to play … More | |||
| Virtual Tour | |||
| The Food & Drink Group | 0 Bedrooms | 28 Function Rooms |
| Various, London WC2A 1PP | Tel 020 7349 4440 | ||
| The Food & Drink Group operates 34 bars & restaurants in & around London, ranging from prestigious City destinations such as Bar Bourse to bustling West End watering holes like Jamies … More | |||
| Virtual Tour | |||
| Chartered Accountants’ Hall | 0 Bedrooms | 15 Function Rooms |
| Moorgate Place, Moorgate, London EC2R 6EA | Tel 020 7920 8613 | ||
| In an era when modern steel & glass structures prevail, Chartered Accountants’ Hall provides an antidote, offering what must be a series of the City’s most interesting rooms. Each of the distinctive… More | |||
| Virtual Tour | |||
| The Main Reception Room at Chartered Accountants' Hall | 0 Bedrooms | 15 Function Rooms |
| One Moorgate Place, London EC2 R6EA | Tel 020 7920 8613 | ||
| Providing a focal point for the architectural masterpiece that is the Chartered Accountants’ Hall, The Main Reception Room features a circular dome, designed to draw the eye upwards. Its bold stone … More | |||
| Virtual Tour | |||
| The HAC | 0 Bedrooms | 6 Function Rooms |
| Armoury House, City Road, London, London EC1Y 2BQ | Tel 0844 824 6217 | ||
| The HAC, with its magnificent six-acre garden & historic Armoury House, has long been one of the City’s secret gems. Inside, several elegant, oak-panelled rooms are available for meetings, dinners… More | |||
| Virtual Tour | |||
| City Conference Centre | 0 Bedrooms | 7 Function Rooms |
| 80 Coleman Street, London EC2R 5BJ | Tel 020 7382 2626 | ||
| The City Conference Centre (CCC) is located near Moorgate, Bank & Liverpool Street stations & has a maximum capacity of 130 in its modern lecture theatre. Owned by The Institute of Marine Engineering… More | |||
| Virtual Tour | |||
| Plaisterers' Hall | 0 Bedrooms | 3 Function Rooms |
| 1 London Wall, London EC2Y 5JU | Tel 0845 263 7123 | ||
| Plaisterers’ Hall is the largest & most versatile livery hall in London. The flexible City venue provides an attractive space for conferences, presentations, parties, civil ceremonies & … More | |||
| Virtual Tour | |||
| Balls Brothers Group | 0 Bedrooms | 15 Function Rooms |
| Various Venues London | Tel 020 7739 6466 | ||
| Balls Brothers has a variety of bars & restaurants which have evolved to combine traditional locations with contemporary facilities. Throughout the City & West End, there are 15 branches, all of… More | |||
| Virtual Tour | |||
| The Brewery | 0 Bedrooms | 6 Function Rooms |
| Chiswell Street, London EC1Y 4SD | Tel 0800 068 1288 | ||
| The Brewery offers an award-winning pedigree in conference & live-event organisation. The venue specialises in upscale events, conferences & awards ceremonies. Intimate dinners & discreet… More | |||
| Virtual Tour | |||
Alfresco Venues

