Dexter house
Since opening its first South London venue in 1992, etc.venues has become one of Britain’s leading lights in the events industry, providing space for groups from two to 300. It now has nine venues in Central London & one in Birmingham, welcoming over 300,000 delegates each year. Every property in the etc. portfolio has flexible meeting space & has been designed to be perfect for training, conferences, exhibitions, management away days, teambuilding & parties. Food is included in the prices – but you won’t see a tray of curly sandwiches. Instead, you’ll be served a Continental breakfast & three-course lunch. The venues are decorated with pieces from the company’s art collection.
| Function Room | Meeting | Dinner | Reception |
|---|---|---|---|
| Prospero House, SE1 | 300 | 150 | 300 |
| Dexter House, EC3 | 250 | 200 | 125 |
| etc.venues Victoria, SW1 | 250 | 190 | 350 |
| CBI Conference Centre, WC1 | 200 | 100 | 200 |
| 120 Moorgate, EC2 | 60 | 150 | 300 |
| etc.venues Paddington, W2 | 170 | 174 | 174 |
| The Hatton, EC1 | 140 | 150 | 150 |
| Avonmouth House, SE1 | 150 | 130 | 130 |
| Bonhill House, EC2 | 110 | 86 | 100 |
| Tenter House, EC2 | 72 | 30 | - |
| Maple House, Birmingham | 160 | 165 | 180 |
Travel to etc.venues in style with London's leading minicab firm Addison Lee.
Get a quote »