D&D London has over 30 restaurants dotted across the capital, as well as venues in Paris, New York, Tokyo and Copenhagen. Design is at the forefront of D&D London’s ever-increasing portfolio and each of the company’s restaurants has a distinct personality of its own, as well as stylish private dining rooms and meeting facilities. All restaurants can also accommodate events on a much larger scale and can be hired exclusively. Some of the better known restaurants include Bluebird, Coq d’Argent, Skylon, Quaglino’s and the Royal Exchange Grand Café & Bar, with a pair of glossy City venues, The Old Bengal Warehouse and the South Place hotel, added to the stable in 2012.
| Function Room | Meeting | Dinner | Reception |
|---|---|---|---|
| Plateau Bar & Grill | 70 | 70 | 100 |
| Plateau Private Dining Room | 24 | 24 | 40 |
| Plateau Fumoir Dining Room | 16 | 16 | 30 |
| Plateau Restaurant Terrace | 30 | 30 | 45 |
| Quaglinos | 400 | 400 | 440 |
| Quaglinos Private Dining Room | 44 | 44 | 60 |
| Quaglinos Private Dining Room 2 | 20 | 20 | 30 |
| Royal Exchange | 350 | 350 | 1000 |
| Royal Exchange Courtyard | - | - | 450 |
| Royal Exchange Restaurant Sauterelle | 50 | 50 | - |
| Royal Exchange Mezzanine | - | - | 200 |
| Royal Exchange Private Dining Room | 26 | 26 | 50 |
| Sartoria Private Dining Room 1 | 26 | 26 | 50 |
| Sartoria Private Dining Room 2 | 26 | 26 | 40 |
| Sartoria Private Dining Rooms Combined | 52 | 52 | 80 |
| Blueprint Cafe | 110 | 110 | 200 |
| Almeida | 110 | 110 | 200 |
| Almeida Private Room | 20 | 20 | - |
| Almeida Sunken Bar | 10 | 10 | 30 |
| Bluebird | 300 | 300 | 1000 |
| Bluebird Dining Rooms | 100 | 100 | 200 |
| Bluebird Gallery Room | 70 | 70 | 100 |
| Bluebird Beaufort Room | 30 | 30 | 70 |
| Bluebird Mezzanine | 32 | 32 | - |
| Bluebird Members` Club | 20 | 20 | 50 |
| Butlers Wharf Chop House | 140 | 140 | 300 |
| Cantina del Ponte | 90 | 90 | 120 |
| Coq d | 150 | 150 | 300 |
| Coq d` Argent Bar Terrace | - | - | 100 |
| Floridita Havana Lounge | 70 | 70 | 90 |
| Floridita Bar Constante | 52 | 52 | 70 |
| Floridita Salon Rojo | 12 | 12 | 30 |
| Floridita Private Dining Room | 6 | 6 | - |
| Kensington Place | 130 | 130 | 220 |
| Kensington Place Private Dining Room | 40 | 40 | 70 |
| Launceston Place | - | 60 | 120 |
| Launceston Place Chef`s Office | 10 | 10 | - |
| Launceston Place Semi-Private Area | - | 25 | - |
| Le Pont de la Tour | 100 | 100 | 400 |
| Le Pont de la Tour Private Dining Room | 20 | 20 | 25 |
| Le Pont de la Tour Wine Cellar | 22 | 22 | 25 |
| Le Pont de la Tour Terrace | 24 | 24 | 60 |
| Carom | - | 250 | 500 |
| Orrery | 80 | 80 | 150 |
| Orrery Private Dining Room | 14 | 14 | 30 |
| Orrery Terrace | 30 | 30 | 60 |
| Paternoster Chop House | 150 | 150 | 250 |
| Temple Bar | 14 | 14 | 20 |
| Paternoster Bar or Terrace | 10 | 10 | 50 |
| Paternoster Bar & Terrace | - | - | 120 |
| Skylon | - | 220 | 500 |
| The Old Bengal Warehouse | - | 50 | 100 |
Travel to D&D London in style with London's leading minicab firm Addison Lee.
Get a quote »