Restaurants near EH33
(menu)Search results
We found 53 restaurants within of the centre of EH33 .
Sort results by: | 1234 Next | ||
|---|---|---|---|
| | Price | Distance | |
| Rhubarb | £50.00 | Modern Eclectic | 13079m |
| Prestonfield, Priestfield Road, Edinburgh EH16 5UT | Tel 0131 225 7800 | ||
| James Thomson is perhaps Edinburgh's most ambitious restaurateur (The Witchery, The Tower) so it was no surprise that when he acquired Prestonfield House Hotel, he gave it a sumptuous makeover, and … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Rivage | £22.00 | Indian | 14131m |
| 122-130 Easter Road, Edinburgh EH7 5RJ | Tel 0131 661 6888 | ||
| Another element in Easter Road’s creeping gentrification, this family-run restaurant opened in 2007 and has become renowned for its honesty, inventiveness & sheer value. Decor aims at contemporary… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| The Ship on the Shore | £35.00 | Fish | 14348m |
| 24-26 The Shore, Leith Edinburgh EH6 6QN | Tel 0131 555 0409 | ||
| Not to be confused with the actual ship berthed at The Shore (a floating bar-restaurant called Cruz), this resolutely landward gastropub has been a fixture of the Leith scene since the 1980s. In … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Fishers Bistro | £40.00 | Fish | 14368m |
| 1 The Shore, Leith Edinburgh EH6 6QW | Tel 0131 554 5666 | ||
| Fishers, sitting pretty on the Leith waterfront, opened back in 1991 & has maintained a winning formula ever since with its jaunty nautical decor, signature seafood dishes, & upmarket bistro atmosphere… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Restaurant Martin Wishart | £53.00 | French | 14369m |
| 54 The Shore, Leith Edinburgh, Edinburgh EH6 6RA | Tel 0131 553 3557 | ||
| Hailed as one of Edinburgh’s best for food & atmosphere, Martin Wishart's restaurant has been a roaring success since it opened in 1999, winning Edinburgh its first Michelin star in 2001. Wishart’s… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Voujon | £25.00 | Indian | 14371m |
| 105 Newington Road, Edinburgh EH9 1QW | Tel 0131 667 5046 | ||
| With its light, smart decor, Voujon looks every bit the modern restaurant, though the menu serves an appealing mix of traditional Bengali & north Indian dishes. There are pakoras, samosas & kebabs… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| The Vintners Rooms | £35.00 | French | 14420m |
| The Vaults, 87 Giles Street, Edinburgh EH6 6BZ | Tel 0131 554 6767 | ||
| At the corner of a Leith backstreet and opposite one of its unloveliest housing blocks sits a former wine warehouse with a history dating back to the late 16th century. Its first floor is home to … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Plumed Horse | £47.00 | Modern Eclectic | 14475m |
| 50-54 Henderson Street, Leith Edinburgh EH6 6DE | Tel 0131 554 5556 | ||
| At the end of 2006 the Plumed Horse relocated from the village of Crossmichael to the shores of Leith. The transplanted operation is much more modest (size, personnel) & the location isn’t great… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Skippers Seafood Bistro | £29.00 | Fish | 14517m |
| 1a Dock Place, Edinburgh EH6 6LU | Tel 0131 554 1018 | ||
| Before Edinburgh’s docks area was redeveloped & filled with yuppie apartments, it took a brave restaurant to test the water. Skippers was a pioneer in that sense & has now been one of the city’s… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| The Kitchin | £40.00 | Modern Eclectic | 14571m |
| 78 Commercial Quay, Leith Edinburgh EH6 6LX | Tel 0131 555 1755 | ||
| The Kitchin was launched in summer 2006 in premises that were once home to The Rock & then Palourde – both decent places to eat. But it’s a case of third time lucky at this site for proprietors … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Pataka | £20.00 | Indian | 14574m |
| 190 Causewayside, Edinburgh EH9 1PN | Tel 0131 668 1167 | ||
| There was once a Scottish-themed restaurant in these premises but it was short-lived – then in 1991 Noonu Miah moved in with his Bengali-style replacement. The twist in the tale is that Miah retained… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Kalpna | £18.00 | Indian | 14672m |
| 2-3 St Patrick Square, Edinburgh EH8 9EZ | Tel 0131 6679890 | ||
| You wouldn't make the trek out of the city centre for the unremarkable interior alone, but Kalpna has maintained a special place in the Edinburgh restaurant scene since 1982, attracting a regular … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Bonsai | £20.00 | Japanese | 14681m |
| 46 West Richmond Street, Edinburgh EH8 9DZ | Tel 0131 668 3847 | ||
| A small, well-kept Japanese bistro, Bonsai opened back in 2001 offering food that is still fairly rare in the city (Edinburgh did have a branch of Yo! Sushi once but it didn’t take). This establishment… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| David Bann | £25.00 | Vegetarian | 14694m |
| 56-58 St Mary's Street, Edinburgh EH1 1SX | Tel 0131 556 5888 | ||
| Although Edinburgh is blessed with a couple of Indian vegetarian restaurants, & some long-standing & worthy wholefood establishments, David Bann is far & away the city's best veggie eaterie in modern… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Ann Purna | £19.50 | Indian | 14773m |
| 45 St Patrick Square, Edinburgh EH8 9ET | Tel 0131 662 1807 | ||
| This family-run restaurant has been a feature of the Edinburgh scene since the early 1990s & continues to stick to its popular formula: Gujarati-influenced vegetarian cooking. Not far from the University… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
Best Newcomers of 2008

