Restaurants near Cineworld Haymarket
(menu)Search results
We found 419 restaurants within of the centre of Cineworld Haymarket.
Sort results by: | 12345678910 Next | ||
|---|---|---|---|
| Name | Price | | |
| St Alban | £50.00 | Modern Eclectic | 45m |
| Rex House, 4-12 Regent Street, London SW1Y 4PE, Mayfair | Tel 020 7499 8558 | ||
| Christopher Corbin & Jeremy King launched St Alban in late 2006 & many hoped for a duplicate of their other restaurant, The Wolseley. But, in contrast to its sibling’s glamorous surrounds, St… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Wagamama | £26.00 | Japanese | 48m |
| 8 Norris Street, London SW1Y 4RJ, Mayfair | Tel 020 7321 2755 | ||
| The original noodle canteen continues to be a hugely popular spot for a quick catch-up with friends or informal lunch with colleagues, with queues outside a regular sight. Generous portions of udon… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| YO! Sushi | £29.00 | Japanese | 52m |
| St Albans House, 57 Haymarket, London SW1Y 4QX, Mayfair | Tel 020 7930 7557 | ||
| Yo! is a great place for sushi novices with its combination of easy-to-navigate menus, helpful staff & colourful surroundings. Dishes on the conveyor belt are pleasant enough, with standard sushi… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Electric Birdcage | £31.00 | Bars | 55m |
| 11 Haymarket, London SW1Y 4BP, Soho | Tel 020 7839 2424 | ||
| Bird of Paradise or ugly duckling? It’s hard to tell. This new Soho bar – think Alice in Wonderland meets the Venice Carnival – really does have to be seen to be believed, & preferably through… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Strada | £34.00 | Italian | 85m |
| Panton House, 39 Panton Street, London SW1Y 4EA, Soho | Tel 020 7930 8535 | ||
| Considered by many to be the best of the pizza chains, Strada also does a nice line in pastas, salads, fish & meat, all served up in contemporary surrounds. Try homely dishes of risotto primavera… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Woodlands | £34.00 | Indian | 85m |
| 37 Panton Street, London SW1Y 4EA, Soho | Tel 020 7839 7258 | ||
| This welcoming chain of neighbourhood restaurants serves up delicious south Indian vegetarian cuisine to an appreciative crowd of loyal punters. Starters include a range of vada (savoury doughnuts) … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Pizza Express | £27.00 | Italian | 91m |
| 26 Panton House, London SW1Y 4EN, Soho | Tel 020 7930 8044 | ||
| Pizza Express does exactly what it says on the tin. The attractive decor may differ from branch to branch, but not the efficient service & consistently good pizzas, pastas & salads at the right price… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Sports Cafe | £32.00 | North American | 102m |
| 80 Haymarket, London SW1Y 4TE, Soho | Tel 020 7839 8300 | ||
| Nowhere caters to sport-crazed folk better than The Sports Cafe. Covering all bases from mainstream football, rugby & cricket to the more niche Aussie Rules Football, it’s all but impossible to … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Brumus Bar at Haymarket Hotel | £49.00 | Bars | 103m |
| Haymarket Hotel, 1 Suffolk Place, London SW1Y 4BP, Soho | Tel 020 7470 4000 | ||
| Brumus divides opinion. Some find the Haymarket Hotel’s bar styled to within an inch of its life, though those with a taste for the theatrical will feel at home in this berry-&-bruise toned modern… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Mint Leaf | £50.00 | Indian | 105m |
| Suffolk Place, London SW1Y 4HX, Soho | Tel 020 7930 9020 | ||
| Rather like descending into a vast opium den, with lattices breaking up the space into more intimate areas, this dimly lit, minimalist Indian restaurant & bar (lovely cocktails & slightly cheaper… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Brumus | £46.00 | Italian | 108m |
| 1 Suffolk Place, London SW1Y 4BP, Soho | Tel 020 7470 4000 | ||
| Early reports of poorly executed Italian cooking & an over-ambitious menu have been heeded at the new Haymarket Hotel & the menu has since been simplified to offer more straightforward brasserie-style… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Brasserie Roux | £45.00 | French | 111m |
| Sofitel St James, 8 Pall Mall, London SW1Y 5NG, Mayfair | Tel 020 7968 2900 | ||
| This smart hotel restaurant is a confident & assured operation &, with its imposing high ceilings, rich colours & walnut panelling, Brasserie Roux looks the part for serious business. An appealing… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Mint Leaf Bar | £36.00 | Bars | 125m |
| Suffolk Place, London SW1Y 4HX, Soho | Tel 020 7930 9020 | ||
| The bar is modern Indian Mint Leaf’s trump card, a winning combo of sensational cocktails in sexy surroundings: slate, leather, carved teak screens & subdued lighting lend an air of Asian mystery… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Noura Central | £54.00 | Middle Eastern | 126m |
| 22 Lower Regent Street, London SW1Y 4UJ, Mayfair | Tel 020 7839 2020 | ||
| The discreet location tucked behind Piccadilly Circus gives no indication of the plush interiors that await visitors who seek out this most central branch of the upmarket Lebanese mini-chain. Chairs… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Divo | £52.00 | Eastern European | 128m |
| 12 Waterloo Place, London SW1Y 4AU, Mayfair | Tel 020 7484 1355 | ||
| After a deluge of negative reviews from professional food critics, Divo decided morph into a more upscale and sophisticated look, dropping the plasma screens of tourist films, the costumes, and the … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
Latest Openings
