Hakkasan Mayfair (17 Bruton Street, London, London, W1J 6QB) Fantastic food, the crispy prawns ,pan fried scallops, salt and pepper squid, dim sum, beef with merlot, and lamb shank are all exceptionally tasty. Very nice atmosphere. Service is fantastic. Maybe the best restaurant in London.
Link to this review7 May 2012 | | Overall: | 10 |
|---|
| Food and Drink: | 10 |
|---|
| Service: | 10 |
|---|
| Atmosphere: | 10 |
|---|
| Value for Money: | 9 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
Well, what can I say, I do not think I have given such poor scores to any other restaurant! I almost feel bad but Cipriani has made it impossible to give any higher rating. We had to wait for half an hour for our table, despite making reservation, The maitre de was almost never anywhere near the front desk and have had better food in Italian street cafes!
Link to this review6 May 2012 | | Overall: | 3 |
|---|
| Food and Drink: | 3 |
|---|
| Service: | 3 |
|---|
| Atmosphere: | 4 |
|---|
| Value for Money: | 3 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
The Duke of Wellington (94a Crawford Street, London, London, W1H 2HQ) Upstairs dining room is bright and nice, Food is wonderful, Gets very busy for Sunday lunch, so advanced booking is recommended.
Link to this review1 April 2012 | | Overall: | 8 |
|---|
| Food and Drink: | 9 |
|---|
| Service: | 7 |
|---|
| Atmosphere: | 7 |
|---|
| Value for Money: | 8 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
The Long Bar at the Sanderson (The Sanderson, 50 Berners Street, London, London, W1T 3NG) Food and drinks are good, generous portion, fashionable environment, however service can be a little slow during busy times.
Link to this review31 March 2012 | | Overall: | 8 |
|---|
| Drinks: | 9 |
|---|
| Service: | 7 |
|---|
| Atmosphere: | 9 |
|---|
| Value for Money: | 8 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
Wonderful experience! Everything was perfect, steaks were amazing.
Link to this review30 March 2012 | | Overall: | 10 |
|---|
| Food and Drink: | 10 |
|---|
| Service: | 9 |
|---|
| Atmosphere: | 10 |
|---|
| Value for Money: | 9 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
|
Claridge's Bar & Le Fumoir (Claridge's, 55 Brook Street, London, London, W1K 4HR) Exceptional service and good food. Best bar nibbles.
Link to this review27 March 2012 | | Overall: | 9 |
|---|
| Drinks: | 9 |
|---|
| Service: | 10 |
|---|
| Atmosphere: | 9 |
|---|
| Value for Money: | 9 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
After a couple of years of lukewarm service , this place has gotten its charm back again. Service has improved dramatically. Quality of food and drink are quite good.
Link to this review27 March 2012 | | Overall: | 8 |
|---|
| Drinks: | 8 |
|---|
| Service: | 9 |
|---|
| Atmosphere: | 8 |
|---|
| Value for Money: | 7 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
Espelette at The Connaught (The Connaught, 16 Carlos Place, London, London, W1K 2AL) Good food, service level slumped a bit (nobody poured us tea or asked if we wanted a fresh pot), lovely atmosphere in general.
Link to this review27 March 2012 | | Overall: | 8 |
|---|
| Food and Drink: | 10 |
|---|
| Service: | 7 |
|---|
| Atmosphere: | 10 |
|---|
| Value for Money: | 9 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
Caffe Caldesi (118 Marylebone Lane, London, W1U 2QF) Definitely the worst Italian food I have ever had!
Link to this review25 March 2012 | | Overall: | 3 |
|---|
| Food and Drink: | 2 |
|---|
| Service: | 5 |
|---|
| Atmosphere: | 5 |
|---|
| Value for Money: | 5 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
The Sea Shell (49-51 Lisson Grove, London, London, NW1 6UH) Best fish and chips shop in London. Fish was fresh and portion was generous. Lots of families with children though, so be prepared for noisy environment,
Link to this review25 March 2012 | | Overall: | 8 |
|---|
| Drinks: | 8 |
|---|
| Service: | 8 |
|---|
| Atmosphere: | 7 |
|---|
| Value for Money: | 8 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
Twotwentytwo (222 Marylebone Road, London, NW1 6JQ) nice food and service but the place was empty.
Link to this review25 March 2012 | | Overall: | 8 |
|---|
| Food and Drink: | 8 |
|---|
| Service: | 8 |
|---|
| Atmosphere: | 7 |
|---|
| Value for Money: | 8 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
Feng Shang Princess (Cumberland Basin, Prince Albert Road, London, London, NW1 7SS) Excellent food, perfect if you do not want buzzy atmosphere.
Link to this review20 March 2012 | | Overall: | 8 |
|---|
| Food and Drink: | 10 |
|---|
| Service: | 8 |
|---|
| Atmosphere: | 7 |
|---|
| Value for Money: | 7 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
Tayyabs (83 Fieldgate Street, London, London, E1 1JU) Went to Tayaabs for a lunch after a friend recommended. It is the most genuine Indian food I have had in London. The taste and aroma reminded me of the streets of Old Delhi. Incredibly tasty.
Link to this review11 October 2011 | | Overall: | 9 |
|---|
| Food and Drink: | 10 |
|---|
| Service: | 9 |
|---|
| Atmosphere: | 9 |
|---|
| Value for Money: | 10 |
|---|
|
This review hasn't been rated yet. Was it helpful to you? | Request review removal |
The Grill at The Dorchester (The Dorchester, 53 Park Lane, London, London, W1K 1QA) Had Sunday lunch. Everything was lovely, wonderful service, quite generous portions.
Link to this review7 October 2011 | | Overall: | 8 |
|---|
| Food and Drink: | 8 |
|---|
| Service: | 9 |
|---|
| Atmosphere: | 8 |
|---|
| Value for Money: | 8 |
|---|
|
0 of 1 people found this review helpful. Was it helpful to you? | Request review removal |
Impeccable service, opulent setting, nice food.
Link to this review7 October 2011 | | Overall: | 9 |
|---|
| Food and Drink: | 9 |
|---|
| Service: | 10 |
|---|
| Atmosphere: | 8 |
|---|
| Value for Money: | 7 |
|---|
|
1 of 1 people found this review helpful. Was it helpful to you? | Request review removal |