Venues near Moorgate Tube Station
(menu)Sort results by: | 1234567 Next | ||
|---|---|---|---|
| | Distance | ||
| The Brewery | No Bedrooms | 6 Function Rooms | 358m |
| Chiswell Street, London EC1Y 4SD | Tel 0800 068 1288 | ||
| The Brewery offers an award-winning pedigree in conference & live event organisation, specialising in upscale events, conferences & awards ceremonies. Intimate dinners & discreet meetings can also… More | |||
| Virtual Tour Add to My Lists | |||
| Andaz | 267 Bedrooms | 12 Function Rooms | 628m |
| Liverpool Street, London EC2M 7QN | Tel 020 7618 5618 | ||
| The private rooms at Andaz Liverpool Street (formerly Great Eastern Hotel) provide the City with an excellent range of choices, whether organisers are looking for a room with state-of-the-art AV … More | |||
| Virtual Tour Add to My Lists | |||
| 30 St Mary Axe (40|30) | No Bedrooms | 6 Function Rooms | 800m |
| 30 St Mary Axe, off Leadenhall Street, London EC3A 8EP | Tel 020 7071 5008 | ||
| Affectionately known as 'The Gherkin', this iconic building is one of London’s most unique & prestigious landmarks. 40|30, the private Bar and Restaurant under the glass dome at the top of the … More | |||
| Virtual Tour Add to My Lists | |||
| Barbican Conference Centre | No Bedrooms | 15 Function Rooms | 341m |
| Silk Street, London EC2Y 8DS | Tel 020 7382 7043 | ||
| Well-placed for both the City & the West End, the Barbican is Europe’s largest arts & conference venue, offering an impressive array of event facilities for between 10 & 2,000 people. The tiered… More | |||
| Virtual Tour Add to My Lists | |||
| The Baltic Exchange | No Bedrooms | 7 Function Rooms | 758m |
| 38 St Mary Axe, London EC3A 8BH | Tel 020 7283 9300 | ||
| The Baltic Exchange is an excellent venue for corporate functions. Housed in a 1920s building in the heart of London’s Square Mile, its facilities include a conference centre, private meeting … More | |||
| Virtual Tour Add to My Lists | |||
| The HAC Grounds | No Bedrooms | 3 Function Rooms | 395m |
| City Road, London EC1Y 2BQ | Tel 0845 2000 234 | ||
| The HAC Grounds offer five & a half acres of manicured gardens just 50 metres from Finsbury Square & Moorgate. The space is available to book for events in June, July, late-November & December,… More | |||
| Virtual Tour Add to My Lists | |||
| Plaisterers' Hall | No Bedrooms | 3 Function Rooms | 409m |
| 1 London Wall, London EC2Y 5JU | Tel 0845 263 7123 | ||
| Plaisterers’ Hall is the largest & most versatile livery hall in London. The flexible City venue provides an attractive space for conferences, presentations, parties, civil ceremonies & wedding… More | |||
| Virtual Tour Add to My Lists | |||
| Parker McMillan | No Bedrooms | 4 Function Rooms | 397m |
| 47 Chiswell Street, London EC1Y 4SB | Tel 020 7256 5883 | ||
| Located in the City, Parker McMillan provides a stylishly designed refuge from the hustle & bustle that surrounds it. The Victorian brick walls break the vast space into a series of smaller, more… More | |||
| Virtual Tour Add to My Lists | |||
| The Mercer | No Bedrooms | 2 Function Rooms | 492m |
| 34 Threadneedle Street, London EC2R 8AY | Tel 020 7628 0001 | ||
| With high ceilings, black leather banquettes, oak floors and huge windows, The Mercer has an assured and impressive feel yet also retains an intimate and relaxed ambience. Open for breakfast, lunch … More | |||
| Virtual Tour Add to My Lists | |||
| City Production Centre @ The Barbican Exhibition Halls | No Bedrooms | 1 Function Room | 460m |
| Golden Lane, London EC1Y 8JA | Tel 020 7929 0929 | ||
| The City Production Centre is a venue concept that facilitates events at the vast Barbican Exhibition Halls. Traditionally used for exhibitions, CPC provides an impressive venue for corporate events… More | |||
| Virtual Tour Add to My Lists | |||
| Oriental Restaurant Group | No Bedrooms | 6 Function Rooms | 353m |
| Various addresses (see below) London | Tel 0871 704 4060 | ||
| Oriental Restaurant Group is a leading host & organiser of private & corporate events in the City & around London. Its venue portfolio spans across a variety of stylish bars & restaurants with food… More | |||
| Virtual Tour Add to My Lists | |||
| Firefly City | No Bedrooms | 3 Function Rooms | 877m |
| 18 Old Bailey, London, London EC4M 7EP | Tel 020 7248 5085 | ||
| The owners of Firefly Clapham & Balham opened their flagship late-night venue Firefly City, situated near St Paul’s Cathedral, in 2007. With the same laidback atmosphere as the local bars, the … More | |||
| Virtual Tour Add to My Lists | |||
| Haberdashers' Hall | No Bedrooms | 6 Function Rooms | 798m |
| 18 West Smithfield, London EC1A 9HQ | Tel 0870 780 9642 | ||
| Haberdashers’ Hall is the stunning livery hall of the Haberdashers’ Livery Company, which opened in 2002. Built around a tranquil courtyard garden, the venue provides six elegant rooms, available … More | |||
| Virtual Tour Add to My Lists | |||
| Etrusca Restaurants & Events | No Bedrooms | 9 Function Rooms | 628m |
| Various, London EC2M 4HX | Tel 020 7375 0247 | ||
| Etrusca Restaurants & Events – incorporating Piccante Outside Catering – is an experienced, family-run group with an outstanding portfolio of nine London restaurants that major in modern Italian… More | |||
| Virtual Tour Add to My Lists | |||
| City Golf & Health Clubs | No Bedrooms | 1 Function Room | 145m |
| 40 Coleman Street, London EC2R 5EH | Tel 020 7796 5960 | ||
| Located opposite the Bank of England, City Golf & Health Clubs serves up contemporary space for corporate entertainment with a difference. Its USP is the technology that allows guests to play over… More | |||
| Virtual Tour Add to My Lists | |||
All Sporting Venues

