Venues near Vue Cinema Romford & Number Ten Romford
(menu)Search results
We found 174 venues within of the centre of Vue Cinema Romford & Number Ten Romford.
You searched for 'Vue Cinema Romford and Number Ten Romford' which we matched to 'Vue Cinema Romford & Number Ten Romford'.
You searched for 'Vue Cinema Romford and Number Ten Romford' which we matched to 'Vue Cinema Romford & Number Ten Romford'.
Sort results by: | 12345678910 Next | ||
|---|---|---|---|
| | Distance | ||
| The Brewery | No Bedrooms | 6 Function Rooms | 19581m |
| Chiswell Street, London EC1Y 4SD | Tel 0800 068 1288 | ||
| The Brewery offers an award-winning pedigree in conference & live event organisation, specialising in upscale events, conferences & awards ceremonies. Intimate dinners & discreet meetings can also… More | |||
| Virtual Tour Add to My Lists | |||
| Andaz | 267 Bedrooms | 12 Function Rooms | 18985m |
| Liverpool Street, London EC2M 7QN | Tel 020 7618 5618 | ||
| The private rooms at Andaz Liverpool Street (formerly Great Eastern Hotel) provide the City with an excellent range of choices, whether organisers are looking for a room with state-of-the-art AV … More | |||
| Virtual Tour Add to My Lists | |||
| 30 St Mary Axe (40|30) | No Bedrooms | 6 Function Rooms | 19061m |
| 30 St Mary Axe, off Leadenhall Street, London EC3A 8EP | Tel 020 7071 5008 | ||
| Affectionately known as 'The Gherkin', this iconic building is one of London’s most unique & prestigious landmarks. 40|30, the private Bar and Restaurant under the glass dome at the top of the … More | |||
| Virtual Tour Add to My Lists | |||
| Barbican Conference Centre | No Bedrooms | 15 Function Rooms | 19725m |
| Silk Street, London EC2Y 8DS | Tel 020 7382 7043 | ||
| Well-placed for both the City & the West End, the Barbican is Europe’s largest arts & conference venue, offering an impressive array of event facilities for between 10 & 2,000 people. The tiered… More | |||
| Virtual Tour Add to My Lists | |||
| The Baltic Exchange | No Bedrooms | 7 Function Rooms | 19010m |
| 38 St Mary Axe, London EC3A 8BH | Tel 020 7283 9300 | ||
| The Baltic Exchange is an excellent venue for corporate functions. Housed in a 1920s building in the heart of London’s Square Mile, its facilities include a conference centre, private meeting … More | |||
| Virtual Tour Add to My Lists | |||
| The HAC Grounds | No Bedrooms | 3 Function Rooms | 19326m |
| City Road, London EC1Y 2BQ | Tel 0845 2000 234 | ||
| The HAC Grounds offer five & a half acres of manicured gardens just 50 metres from Finsbury Square & Moorgate. The space is available to book for events in June, July, late-November & December,… More | |||
| Virtual Tour Add to My Lists | |||
| matter | No Bedrooms | 3 Function Rooms | 14364m |
| The O2, Peninsula Square, Greenwich, London SE10 0DY | Tel 020 7549 6686 | ||
| matter occupies a purpose-built, 33,000sq ft space within London's mammoth entertainment complex, The O2. It's spread over three levels, four bars, three dance floors, two main music & entertainment… More | |||
| Virtual Tour Add to My Lists | |||
| Plaisterers' Hall | No Bedrooms | 3 Function Rooms | 19969m |
| 1 London Wall, London EC2Y 5JU | Tel 0845 263 7123 | ||
| Plaisterers’ Hall is the largest & most versatile livery hall in London. The flexible City venue provides an attractive space for conferences, presentations, parties, civil ceremonies & wedding… More | |||
| Virtual Tour Add to My Lists | |||
| Parker McMillan | No Bedrooms | 4 Function Rooms | 19560m |
| 47 Chiswell Street, London EC1Y 4SB | Tel 020 7256 5883 | ||
| Located in the City, Parker McMillan provides a stylishly designed refuge from the hustle & bustle that surrounds it. The Victorian brick walls break the vast space into a series of smaller, more… More | |||
| Virtual Tour Add to My Lists | |||
| The Mercer | No Bedrooms | 2 Function Rooms | 19421m |
| 34 Threadneedle Street, London EC2R 8AY | Tel 020 7628 0001 | ||
| With high ceilings, black leather banquettes, oak floors and huge windows, The Mercer has an assured and impressive feel yet also retains an intimate and relaxed ambience. Open for breakfast, lunch … More | |||
| Virtual Tour Add to My Lists | |||
| Trinity House | No Bedrooms | 5 Function Rooms | 19007m |
| Tower Hill, London EC3N 4DH | Tel 0870 780 8162 | ||
| Trinity House, the headquarters of the General Lighthouse Authority, was designed by Samuel Wyatt & built in 1796. The House, situated in a tranquil City location, has an impressive suite of five… More | |||
| Virtual Tour Add to My Lists | |||
| City Production Centre @ The Barbican Exhibition Halls | No Bedrooms | 1 Function Room | 19695m |
| Golden Lane, London EC1Y 8JA | Tel 020 7929 0929 | ||
| The City Production Centre is a venue concept that facilitates events at the vast Barbican Exhibition Halls. Traditionally used for exhibitions, CPC provides an impressive venue for corporate events… More | |||
| Virtual Tour Add to My Lists | |||
| Oriental Restaurant Group | No Bedrooms | 6 Function Rooms | 19589m |
| Various addresses (see below) London | Tel 0871 704 4060 | ||
| Oriental Restaurant Group is a leading host & organiser of private & corporate events in the City & around London. Its venue portfolio spans across a variety of stylish bars & restaurants with food… More | |||
| Virtual Tour Add to My Lists | |||
| El Faro | No Bedrooms | 2 Function Rooms | 16015m |
| 3 Turnberry Quay (off Pepper Street), London E14 9RD | Tel 020 7987 5511 | ||
| El Faro looks out over the beautiful scenery of Crossharbour Dock & is only a five-minute walk from bustling Canary Wharf. The sleek, bright & atmospheric dining area on its ground floor can accommodate… More | |||
| Virtual Tour Add to My Lists | |||
| Dexter House - etc venues | No Bedrooms | 17 Function Rooms | 18707m |
| 2 Royal Mint Court, London, London EC3N 4QN | Tel 020 7977 5300 | ||
| Following a recent £2m refurbishment, Dexter House is now a flexible 22,500sq ft training, meeting, conference & event space in Tower Hill, with a vibrant & fresh design. The venue has 11 meeting rooms… More | |||
| Virtual Tour Add to My Lists | |||
All Sporting Venues

