Venues near Skinners' Hall
(menu)Sort results by: | Previous 12345678 Next | ||
|---|---|---|---|
| | Distance | ||
| Chartered Accountants’ Hall | No Bedrooms | 15 Function Rooms | 603m |
| Moorgate Place, Moorgate, London EC2R 6EA | Tel 020 7920 8613 | ||
| In an era when modern steel & glass structures prevail, Chartered Accountants’ Hall provides an antidote, offering what must be a series of the City’s most interesting rooms. Each of the distinctive… More | |||
| Virtual Tour Add to My Lists | |||
| esca | No Bedrooms | 1 Function Room | 622m |
| Moorgate Place, London EC2R 6EA | Tel 020 7920 8626 | ||
| Relaxed & spacious, esca restaurant combines a blend of subtle colours & dramatic modern art with an innovative approach to food creation & a deserved reputation for good service. With warm colours… More | |||
| Virtual Tour Add to My Lists | |||
| City of London Club | No Bedrooms | 9 Function Rooms | 624m |
| 19 Old Broad Street, London EC2N 1DS | Tel 020 7588 8558 | ||
| Conveniently located around the corner from Bank tube station within easy reach of the West End & Docklands, the City of London Club is a venue with a lot to offer event organisers. Established … More | |||
| Virtual Tour Add to My Lists | |||
| D.Sum² | No Bedrooms | 2 Function Rooms | 625m |
| 14 Paternoster Row, London EC4M 7EJ | Tel 020 7248 2288 | ||
| D.Sum² is a friendly two-floor restaurant with a bright and open feel. Downstairs is ideal for private, intimate events, accommodating up to 80 people seated and 150 standing. The first floor has a … More | |||
| Virtual Tour Add to My Lists | |||
| Prism Restaurant & Bar | No Bedrooms | 3 Function Rooms | 638m |
| 147 Leadenhall Street, London EC3V 4QT | Tel 020 7256 3875 | ||
| It’s not difficult to guess at the history of Prism Restaurant & Bar. With its imposing 1920s architecture – think lofty ceilings & soaring columns – the City outfit of Harvey Nichols’s restaurant… More | |||
| Virtual Tour Add to My Lists | |||
| Lloyd's of London | No Bedrooms | 7 Function Rooms | 646m |
| 1 Lime Street, London, London EC3M 7HA | Tel 020 7327 6321 | ||
| Soaring high over the City of London, the Lloyd’s building makes a prestigious venue for corporate events, receptions & banquets. The venue cleverly combines Lloyd’s rich heritage, dating back … More | |||
| Virtual Tour Add to My Lists | |||
| Balls Brothers at the Minster | No Bedrooms | 6 Function Rooms | 661m |
| Mincing Lane, London EC3R 7PP | Tel 020 7283 2838 | ||
| This smart & bright branch of the well-loved chain of wine bars, close to Lloyds Building & Bank tube station, is a great location for entertaining & offers three separate but interconnecting private… More | |||
| Virtual Tour Add to My Lists | |||
| Brewers Hall | No Bedrooms | 2 Function Rooms | 665m |
| Aldermanbury Square, London EC2V 7HR | Tel 020 7357 7801 | ||
| Situated in Aldermanbury Square, the welcome open space between the Guildhall & London Wall, the present Brewers’ Hall is the third on the original site. From the cool marble of the ground floor… More | |||
| Virtual Tour Add to My Lists | |||
| Gibson Hall | No Bedrooms | 2 Function Rooms | 669m |
| 13 Bishopsgate, London EC2N 3BA | Tel 020 7334 3983 | ||
| Built in 1865 & named after its architect, John Gibson, this Victorian masterpiece is the greatest of the City’s banking halls. Elegant, stylish & sophisticated, its entire interior has been painstakingly… More | |||
| Virtual Tour Add to My Lists | |||
| The Crown Group - Christmas Parties | No Bedrooms | 8 Function Rooms | 669m |
| Crown Group, 13 Bishopsgate, London EC2N 3BA | Tel 020 7334 3922 | ||
| Variety is the central theme for the Crown Group’s Venue Reservations Christmas portfolio. The company offers a range of great venues that can cater for anything from small groups of 10 to huge … More | |||
| Virtual Tour Add to My Lists | |||
| Bel Canto | No Bedrooms | 1 Function Room | 669m |
| Mark Lane (off Fenchurch street), London EC3R 7AA | Tel 0207 444 0004 | ||
| An established Parisian phenomenon pulls into London pairing French cuisine with flamboyant & theatrical entertainment. The talented waiting staff are internationally trained opera singers & pianists… More | |||
| Virtual Tour Add to My Lists | |||
| Clothworkers Hall | No Bedrooms | 3 Function Rooms | 670m |
| Dunster Court, Mincing Lane, London EC3R 7AH | Tel 020 7627 3800 | ||
| Clothworkers’ Hall is a beautifully furbished venue, offering a number of spacious & versatile meeting rooms, with vehicle access from a private courtyard. It combines timeless elegance with modern… More | |||
| Virtual Tour Add to My Lists | |||
| The London Bridge Experience | No Bedrooms | 2 Function Rooms | 671m |
| 2 - 4 Tooley Street, London SE1 2PF | Tel 020 7639 6500 | ||
| Housed within the vaults of this famous bridge, The London Bridge Experience offers two attractions under one roof. It’s a light-hearted, interactive guided tour of the bridge’s fascinating … More | |||
| Virtual Tour Add to My Lists | |||
| Tower 42 | No Bedrooms | 7 Function Rooms | 678m |
| 25 Old Broad Street, London EC2N 1HQ | Tel 020 7877 7708 | ||
| Besides its quite simply spectacular views across London, the 24th floor of Tower 42 (the City of London’s tallest building) has a series of rooms that suit both business-orientated & social events… More | |||
| Virtual Tour Add to My Lists | |||
| The London Stock Exchange | No Bedrooms | 5 Function Rooms | 688m |
| 10 Paternoster Square, London EC4M 7LS | Tel 020 7797 2040 | ||
| The Media & Business Complex at the London Stock Exchange is located in the City, right next to St Paul’s tube station & combines the latest in presentation technology with contemporary & versatile… More | |||
| Virtual Tour Add to My Lists | |||
All Sporting Venues

