Venues near London Palladium
(menu)Sort results by: | Previous 1234567 Next | ||
|---|---|---|---|
| | Distance | ||
| Imperial China | No Bedrooms | 9 Function Rooms | 748m |
| White Bear Yard, 25a Lisle Street, London WC2H 7BA | Tel 020 7734 3388 | ||
| Imperial China is one of the largest & most elegant restaurants in London’s Chinatown. It spreads across 10,000sq ft & has a courtyard, main dining room & eight private rooms with karaoke systems… More | |||
| Virtual Tour Add to My Lists | |||
| Levant | No Bedrooms | 3 Function Rooms | 755m |
| Jason Court, 76 Wigmore Street, London, London W1U 1BQ | Tel 020 7224 1111 | ||
| Levant is an exotic Middle Eastern subterranean restaurant, hidden away in Marylebone. The decor is suitably moody, with dim lighting, cosy alcoves, rose petals, candles & sweet-smelling incense… More | |||
| Virtual Tour Add to My Lists | |||
| Prince of Wales Theatre | No Bedrooms | 7 Function Rooms | 762m |
| 31 Coventry Street, London W1D 6AS | Tel 0870 121 4130 | ||
| The Prince of Wales Theatre sits just to the east of Piccadilly Circus in London’s West End. It is one of Theatreland’s finest & flexible venues, with art deco interiors reminiscent of a plush … More | |||
| Virtual Tour Add to My Lists | |||
| Delfont Bar at the Prince of Wales Theatre - 'Get A Room' from Square Meal The Magazine, Spring 2006 | No Bedrooms | No Function Rooms | 762m |
| Prince of Wales Theatre, 31 Coventry Street, London, London W1 | Tel 0870 121 4130 | ||
| Venues don’t come much more central than the Prince of Wales Theatre, which sits just to the east of Piccadilly Circus in the heart of London’s West End. Having emerged from a major refurbishment … More | |||
| Virtual Tour Add to My Lists | |||
| The Imagination Gallery | No Bedrooms | 2 Function Rooms | 770m |
| South Crescent, 25 Store Street (off Tottenham Court Rd), London WC1E 7BL | Tel 020 7323 3300 | ||
| A favourite with companies in creative industries, the Imagination Gallery is a modern & versatile function space, designed to stimulate & inspire. The Teflon-coated structure lets in air to prevent… More | |||
| Virtual Tour Add to My Lists | |||
| Vanilla | No Bedrooms | 2 Function Rooms | 772m |
| 131 Great Titchfield Street, London W1W 5BB | Tel 020 7887 1903 | ||
| Vanilla, a sophisticated bar, restaurant & private members’ club from the team behind Milk & Honey & Firevault, was brought onto the events market by Purple Panther Events in 2007. Bringing elegant… More | |||
| Virtual Tour Add to My Lists | |||
| The Council Chamber at The Congress Centre | No Bedrooms | 5 Function Rooms | 773m |
| 28 Great Russell Street, London WC1B 3LS | Tel 020 7467 1318 | ||
| Set within The Congress Centre, the architecturally-renowned modernist venue just off Tottenham Court Road & Oxford Street, The Council Chamber’s high ceilings & original listed wood panelling provide… More | |||
| Virtual Tour Add to My Lists | |||
| Franco's | No Bedrooms | 2 Function Rooms | 775m |
| Franco's, 61 Jermyn Street, London, London SW1Y 6LX | Tel 020 7499 2211 | ||
| Conveniently located between Green Park & Piccadilly Circus, Franco’s has established itself as the perfect destination for breakfast, lunch, afternoon tea & dinner. The private dining room decorated… More | |||
| Virtual Tour Add to My Lists | |||
| Delfont Bar at Prince of Wales Theatre | No Bedrooms | 1 Function Room | 777m |
| Prince of Wales Theatre, 31 Coventry Street, London W1D 6AS | Tel 0870 121 4130 | ||
| The Delfont Bar in the Prince of Wales Theatre is more than just a watering hole. A bar may not seem the obvious backdrop for a meeting, but the expansive floor fronted by a stage suits a conference… More | |||
| Virtual Tour Add to My Lists | |||
| The Mandeville Hotel | 142 Bedrooms | 2 Function Rooms | 783m |
| Mandeville Place, Marylebone, London W1U 2BE | Tel 020 7935 5599 | ||
| The Mandeville Hotel is based in fashionable Marylebone village, just a stroll away from its art galleries & antiques shops. The property stands out from its contemporaries thanks to its striking… More | |||
| Virtual Tour Add to My Lists | |||
| The Lansdowne Club | 71 Bedrooms | 5 Function Rooms | 794m |
| 9 Fitzmaurice Place, Mayfair, London W1J 5JD | Tel 020 7318 6115 | ||
| The Lansdowne Club, a privately owned members’ club in the heart of Mayfair, offers 21st-century facilities alongside some splendid period spaces, ranging in size from small meeting rooms, suited … More | |||
| Virtual Tour Add to My Lists | |||
| The Mayfair Hotel | 406 Bedrooms | 16 Function Rooms | 804m |
| Stratton Street, London W1J 8LT | Tel 020 7629 7777 | ||
| The May Fair Hotel neighbours some of London’s finest properties but, after a £70m overhaul & relaunch in 2006, it more than holds its own. The contemporary lobby, for instance, has been kitted … More | |||
| Virtual Tour Add to My Lists | |||
| Naval & Military Club | 48 Bedrooms | 5 Function Rooms | 807m |
| No 4 St James's Square, London SW1Y 4JU | Tel 0870 780 9638 | ||
| The Naval & Military Club, universally known as the In & Out, is one of London’s oldest clubs, founded in 1862. Located in St James’s Square, the beautiful Grade II-listed building has retained… More | |||
| Virtual Tour Add to My Lists | |||
| The Royal Institute of British Architects (RIBA) | No Bedrooms | 26 Function Rooms | 814m |
| 66 Portland Place, London W1B 1AD | Tel 020 7307 3888 | ||
| An architectural showcase of etched glass, wood & black marble, the Grade II-listed RIBA is a prestigious setting for holding events. The key to the building’s success is its fusion of old & new… More | |||
| Virtual Tour Add to My Lists | |||
| Venue Focus Magazine Feature, Summer 2006 - 'Great Space' | No Bedrooms | 26 Function Rooms | 814m |
| The Royal Institute of British Architects - RIBA, 66 Portland Place, London, London W1 | Tel 020 7307 3888 | ||
| As you’d expect, the newly refurbished RIBA is architecturally stunning, says Helen Lewis Looks aren’t everything when it comes to choosing a venue – but when the place in question is as stunning… More | |||
| Virtual Tour Add to My Lists | |||
All Sporting Venues

