Venues near London Metropolitan Archives
(menu)Search results
We found 28 venues within of the centre of London Metropolitan Archives.
|
Sort results by: |
1 2 Next | ||
|---|---|---|---|
|
|
Distance | ||
| Fabric | 0 Bedrooms | 4 Function Rooms | 672m |
| 77a Charterhouse Street, London EC1M 3HN | Tel 020 7549 4844 | ||
| The legendary Fabric nightclub situated in Clerkenwell is also an exciting corporate event, music & party location. The huge venue is available for hire Monday to Thursday in the evening & … More | |||
| Virtual Tour | |||
| Haberdashers' Hall | 0 Bedrooms | 6 Function Rooms | 897m |
| 18 West Smithfield, London EC1A 9HQ | Tel 0870 780 9642 | ||
| Haberdashers’ Hall is the stunning livery hall of the Haberdashers’ Livery Company, which opened in 2002. Built around a tranquil courtyard garden, the venue provides six elegant rooms, available … More | |||
| Virtual Tour | |||
| The Zetter Hotel | 59 Bedrooms | 2 Function Rooms | 385m |
| St John's Square, 86-88 Clerkenwell Road, London, London EC1M 5RJ | Tel 020 7324 4444 | ||
| Located in fashionable Clerkenwell, the Zetter offers quirky style & up-to-the-minute technology in each of its 59 bedrooms, as well as seven rooftop studios with floor-to-ceiling windows & … More | |||
| Virtual Tour | |||
| Sadler's Wells | 0 Bedrooms | 9 Function Rooms | 460m |
| Rosebery Avenue, London EC1R 4TN | Tel 020 7863 8065 | ||
| Sadler’s Wells dance theatre is minutes from fashionable Islington & the transport links of King’s Cross & the West End & offers sophisticated event spaces for 10 to 1,550 people in… More | |||
| Virtual Tour | |||
| The Urdang | 0 Bedrooms | 4 Function Rooms | 176m |
| The Old Finsbury Town Hall, Rosebery Avenue, London EC1R 4RP | Tel 020 8536 9700 | ||
| A Grade II-listed Victorian landmark, the Old Finsbury Town Hall has been lovingly restored & recently launched to the corporate events market. Conveniently located on the Clerkenwell/Farringdon… More | |||
| Virtual Tour | |||
| Foundling Museum | 0 Bedrooms | 2 Function Rooms | 974m |
| 40 Brunswick Square, London, London WC1N 1AZ | Tel 020 7841 3608 | ||
| Located in Bloomsbury, the Foundling Museum displays the history of England’s first childcare charity & houses what was the country’s first public art collection. Designed by William Hogarth in … More | |||
| Virtual Tour | |||
| Clerkenwell House | 0 Bedrooms | 3 Function Rooms | 542m |
| 23-27 Hatton Wall, Clerkenwell, London EC1N 8JJ | Tel 020 7404 1113 | ||
| Set in this ever-trendy area of town, well placed for both the City & the West End yet removed from the bustle of both, Clerkenwell House is an upbeat bar & restaurant. The latter, which has… More | |||
| Virtual Tour | |||
| The Larder | 0 Bedrooms | 3 Function Rooms | 536m |
| 91 - 93 St John Street, Clerkenwell, London EC1M 4NU | Tel 020 7608 1558 | ||
| Located in Clerkenwell, The Larder restaurant is housed in a building dating back to 1897 that’s adjacent to St John’s Gate. The venue, with its industrial chic decor & polished wooden furniture… More | |||
| Virtual Tour | |||
| The Well | 0 Bedrooms | 1 Function Rooms | 300m |
| 180 St John Street, London EC1V 4JY | Tel 020 7251 9363 | ||
| All mismatched furniture & bare brick walls, Clerkenwell favourite The Well also offers smiling bar staff & sophisticated pub grub. Not many people know, however, about the cosy 70-capacity … More | |||
| Virtual Tour | |||
| De Vere Venue Holborn Bars | 0 Bedrooms | 34 Function Rooms | 821m |
| 138-142 Holborn, London EC1N 2NQ | Tel 0870 6091583 | ||
| Built by Alfred Waterhouse in 1806, Holborn Bars is well placed for both the City & the West End. In more recent times, the venue was taken over by De Vere Venues & is today used as a dedicated… More | |||
| Virtual Tour | |||
| London House | 63 Bedrooms | 7 Function Rooms | 749m |
| Mecklenburgh Square, Bloomsbury, London WC1N 2AB | Tel 020 7753 0578 | ||
| Tucked away in leafy Mecklenburgh Square, this Grade II-listed building has seven function rooms, all with distinctive details like oak-panelled walls & high, vaulted ceilings. Choose from the … More | |||
| Virtual Tour | |||
| 54 Farringdon | 0 Bedrooms | 0 Function Rooms | 318m |
| 54 Farringdon Road, London, London EC1R 3BL | Tel 020 7336 0603 | ||
| 54 Farringdon is a relaxed and intimate restaurant near buzzing Clerkenwell and an easy walk from Farringdon tube station. Frequented by journalists, architects and media types, the venue is decked … More | |||
| Virtual Tour | |||
| No.7 Bleeding Heart Yard | 0 Bedrooms | 5 Function Rooms | 665m |
| Bleeding Heart Yard, off Greville Street, Hatton Gardens, London EC1N 8SJ | Tel 020 7242 2056 | ||
| The Bleeding Heart Restaurant offers five private dining venues: The Parlour, The Wine Cellar, The Terrace Room, The Red Room & the magical, medieval Crypt, which can seat up to 120 guests. The … More | |||
| Virtual Tour | |||
| The Peasant | 0 Bedrooms | 3 Function Rooms | 250m |
| 240 St John Street, Clerkenwell, London EC1V 4PH | Tel 020 7336 7726 | ||
| Family owned by brothers Patrick and Gregory Wright, The Peasant is an English Heritage, Grade II-listed, red brick Victorian pub in Clerkenwell. Its interior has been designed to create a relaxed … More | |||
| Virtual Tour | |||
| Bleeding Heart | 0 Bedrooms | 3 Function Rooms | 665m |
| Bleeding Heart Yard, Greville Street, London EC1N 8SJ | Tel 020 7242 2056 | ||
| The Bleeding Heart Restaurant offers five private dining venues: The Parlour, The Wine Cellar, The Terrace Room, The Red Room & the magical medieval Crypt, which can seat up to 120 guests. The … More | |||
| Virtual Tour | |||
Alfresco Venues

