Venues near H.M. Treasury
(menu)Sort results by: | Previous 123456 Next | ||
|---|---|---|---|
| | Distance | ||
| The Party Bus - Glasgow | No Bedrooms | No Function Rooms | 673m |
| 46 Westminster Palace Gardens, Artillery Row, London SW1P 1RR Glasgow | Tel 020 7233 0022 | ||
| The Party Bus has been operating its mad cap tours for 12 glorious years and is now sold in over thirty countries worldwide. Over a quarter of a million people have experienced ‘The London Nightclub… More | |||
| Virtual Tour Add to My Lists | |||
| The Party Bus - Edinburgh | No Bedrooms | No Function Rooms | 673m |
| 46 Westminster Palace Gardens, Artillery Row, London SW1P 1RR Edinburgh | Tel 020 7233 0022 | ||
| The Party Bus has been operating its mad cap tours for 12 glorious years and is now sold in over thirty countries worldwide. Over a quarter of a million people have experienced ‘The London Nightclub… More | |||
| Virtual Tour Add to My Lists | |||
| The Party Bus - Cardiff | No Bedrooms | No Function Rooms | 673m |
| 46 Westminster Palace Gardens, Artillery Row, London SW1P 1RR Cardiff | Tel 020 7233 0022 | ||
| The Party Bus has been operating its mad cap tours for 12 glorious years and is now sold in over thirty countries worldwide. Over a quarter of a million people have experienced ‘The London Nightclub… More | |||
| Virtual Tour Add to My Lists | |||
| The Party Bus - Brighton | No Bedrooms | No Function Rooms | 673m |
| 46 Westminster Palace Gardens, Artillery Row, London SW1P 1RR Brighton | Tel 020 7233 0022 | ||
| The Party Bus has been operating its mad cap tours for 12 glorious years and is now sold in over thirty countries worldwide. Over a quarter of a million people have experienced ‘The London Nightclub… More | |||
| Virtual Tour Add to My Lists | |||
| The Party Bus - Birmingham | No Bedrooms | No Function Rooms | 673m |
| Via London office 46 Westminster Palace Gardens, Artillery Row, London, Birmingham SW1P 1RR | Tel 020 7233 0022 | ||
| The Party Bus has been operating its mad cap tours for 12 glorious years and is now sold in over thirty countries worldwide. Over a quarter of a million people have experienced ‘The London Nightclub… More | |||
| Virtual Tour Add to My Lists | |||
| The Party Bus | No Bedrooms | 1 Function Room | 673m |
| Awesome Events, 46 Westminster Palace Gardens, Artillery Row, London SW1P 1RR | Tel 020 7233 0022 | ||
| The Party Bus has been operating its mad cap tours for 12 glorious years & is now sold in over thirty countries worldwide. Over a quarter of a million people have experienced 'The London Nightclub… More | |||
| Virtual Tour Add to My Lists | |||
| Christmas at 116 Pall Mall | No Bedrooms | 1 Function Room | 674m |
| 116 Pall Mall, London, London SW1Y 5ED | Tel 0845 2000 234 | ||
| This Christmas, European Events will be hosting bespoke Christmas parties at the glamorous 116 Pall Mall in St. James. The impressive Grade I-listed building features an imposing ornate staircase… More | |||
| Virtual Tour Add to My Lists | |||
| The Commonwealth Club | No Bedrooms | 12 Function Rooms | 680m |
| 25 Northumberland Avenue, London WC2N 5AP | Tel 020 7766 9224 | ||
| Bolstered by a £4m extension & refurbishment programme, The Commonwealth Club may be home to an age-old institution (the Royal Commonwealth Society was established in 1868) but it’s also one of … More | |||
| Virtual Tour Add to My Lists | |||
| Institute of Directors - IoD | No Bedrooms | 9 Function Rooms | 688m |
| 116 Pall Mall, London SW1Y 5ED | Tel 020 7451 9177 | ||
| 116 Pall Mall, home to the prestigious Institute of Directors, is a historic Regency building that makes an exclusive backdrop for events. Centrally located on Pall Mall, the impressive Grade I-listed… More | |||
| Virtual Tour Add to My Lists | |||
| Charing Cross Hotel | 239 Bedrooms | 9 Function Rooms | 703m |
| The Strand, London WC2N 5HX | Tel 0871 376 9012 | ||
| Since 1865, the Charing Cross Hotel has stood proudly on the Strand as a monument to the Victorian railway age. Apart from a prime location that is (officially) smack bang in the centre of the city … More | |||
| Virtual Tour Add to My Lists | |||
| The Island | No Bedrooms | 2 Function Rooms | 703m |
| Hungerford Lane, London, London WC2N 5NG | Tel 020 7389 6622 | ||
| The Island is a stylish new venue tucked away behind Charing Cross Station. Offering three separate spaces & Westminster’s only 6am licence, it mixes exposed brickwork & vinyl-covered walls in… More | |||
| Virtual Tour Add to My Lists | |||
| The Private Rooms at Buckingham Gate | 342 Bedrooms | 21 Function Rooms | 725m |
| 51 Buckingham Gate, London SW1E 6AF | Tel 020 7963 8311 | ||
| With its elegant wood-panelling & splendid antique chandeliers, The Private Rooms at Buckingham Gate provide grand backdrops for events, whether you are planning a business meeting, conference, … More | |||
| Virtual Tour Add to My Lists | |||
| Summer at the Guards Museum | No Bedrooms | 1 Function Room | 748m |
| Wellington Barracks, Birdcage Walk, London SW1E 6HQ | Tel 020 7518 2480 | ||
| Hold your summer party a stone's throw from Buckingham Palace, in an elegant marquee located in the grounds of the Guards Museum, St James' Park. Guests can take advantage of the (hopefully) fine … More | |||
| Virtual Tour Add to My Lists | |||
| Argyll, 33 St James's Square | No Bedrooms | 6 Function Rooms | 768m |
| 33 St James's Square, London SW1Y 4JS | Tel 020 3008 8889 | ||
| 33 St James’s Square has, at times in its illustrious history, been home to royalty & its pedigree still shows today. Designed by Robert Adam, this luxury Argyll building in the heart of the West… More | |||
| Virtual Tour Add to My Lists | |||
| Divo Restaurant & Bar | No Bedrooms | 4 Function Rooms | 793m |
| 12 Waterloo Place, London SW1Y 4AU | Tel 020 78871903 | ||
| With a central location in St James’, Divo offers a fusion menu of traditional Russian & pan-continental flavours. For events, though, the venue is exclusively contracted to Purple Panther Events… More | |||
| Virtual Tour Add to My Lists | |||
All Sporting Venues

