Venues near Clothworkers' Hall
(menu)|
Sort results by: |
1 2 3 4 5 6 Next | ||
|---|---|---|---|
|
|
Distance | ||
| Andaz | 267 Bedrooms | 12 Function Rooms | 648m |
| Liverpool Street, London EC2M 7QN | Tel 020 7618 5618 | ||
| The private rooms at Andaz Liverpool Street (formerly Great Eastern Hotel) provide the City with an excellent range of choices, whether organisers are looking for a room with state-of-the-art AV equipment… More | |||
| Virtual Tour | |||
| Cannon Bridge Roof Garden | 0 Bedrooms | 1 Function Rooms | 658m |
| 25 Dowgate Hill, London EC4R 3SB | Tel 0845 062 5252 | ||
| Cannon Bridge Roof Garden is an acre of rooftop lawns & gardens in the heart of the City of London, with fabulous views over the Thames, St Paul’s Cathedral & Tower Bridge. Styled after a classic English… More | |||
| Virtual Tour | |||
| The Mercer | 0 Bedrooms | 2 Function Rooms | 457m |
| 34 Threadneedle Street, London EC2R 8AY | Tel 020 7628 0001 | ||
| With high ceilings, black leather banquettes, oak floors and huge windows, The Mercer has an assured and impressive feel yet also retains an intimate and relaxed ambience. Open for breakfast, lunch and… More | |||
| Virtual Tour | |||
| Trinity House | 0 Bedrooms | 5 Function Rooms | 278m |
| Tower Hill, London EC3N 4DH | Tel 0870 780 8162 | ||
| Trinity House, the headquarters of the General Lighthouse Authority, was designed by Samuel Wyatt & built in 1796. The House, situated in a tranquil City location, has an impressive suite of five rooms… More | |||
| Virtual Tour | |||
| 30 St Mary Axe | 0 Bedrooms | 6 Function Rooms | 276m |
| 30 St Mary Axe, off Leadenhall Street, London EC3A 8EP | Tel 020 7071 5009 | ||
| Affectionately known as ‘The Gherkin’, this iconic building is one of London’s most unique & prestigious modern landmarks. Since its long-awaited arrival on the skyline in 2004, 30 St Mary Axe has… More | |||
| Virtual Tour | |||
| Etrusca Restaurants & Events | 0 Bedrooms | 9 Function Rooms | 486m |
| Various, London EC2M 4HX | Tel 020 7375 0247 | ||
| Etrusca Restaurants & Events – incorporating Piccante Outside Catering – is an experienced, family-run group with an outstanding portfolio of nine London restaurants that major in modern Italian food… More | |||
| Virtual Tour | |||
| City Golf & Health Clubs | 0 Bedrooms | 1 Function Rooms | 811m |
| 40 Coleman Street, London EC2R 5EH | Tel 020 7796 5960 | ||
| Located opposite the Bank of England, City Golf & Health Clubs serves up contemporary space for corporate entertainment with a difference. Its USP is the technology that allows guests to play over 50 of… More | |||
| Virtual Tour | |||
| Guoman Tower Hotel | 801 Bedrooms | 19 Function Rooms | 775m |
| St. Katharine's Way, London E1W 1LD | Tel 020 7488 0262 | ||
| Situated just a five-minute walk from the Tower Hill & London Bridge underground & train stations, the four-star Tower Hotel offers its guests a picturesque view of Tower Bridge & St Katharine Docks. The… More | |||
| Virtual Tour | |||
| Chartered Accountants’ Hall | 0 Bedrooms | 15 Function Rooms | 749m |
| Moorgate Place, Moorgate, London EC2R 6EA | Tel 020 7920 8613 | ||
| In an era when modern steel & glass structures prevail, Chartered Accountants’ Hall provides an antidote, offering what must be a series of the City’s most interesting rooms. Each of the distinctive… More | |||
| Virtual Tour | |||
| Glaziers Hall | 0 Bedrooms | 5 Function Rooms | 742m |
| 9 Montague Close, London Bridge, London, London SE1 9DD | Tel 020 7403 3300 | ||
| Glaziers’ Hall is situated directly on the river Thames next to London Bridge with close proximity to the City & London’s major transport links. It has five versatile spaces, that are ideally suited… More | |||
| Virtual Tour | |||
| The Main Reception Room at Chartered Accountants' Hall | 0 Bedrooms | 15 Function Rooms | 726m |
| One Moorgate Place, London EC2 R6EA | Tel 020 7920 8613 | ||
| Providing a focal point for the architectural masterpiece that is the Chartered Accountants’ Hall, The Main Reception Room features a circular dome, designed to draw the eye upwards. Its bold stone columns… More | |||
| Virtual Tour | |||
| Oriental Restaurant Group | 0 Bedrooms | 6 Function Rooms | 651m |
| Various London | Tel 020 7626 3437 | ||
| Oriental Restaurant Group is a leading host & organiser of private & corporate events in the City & around London. Its venue portfolio spans across a variety of stylish bars & restaurants with food from… More | |||
| Virtual Tour | |||
| Dexter House - etc venues | 0 Bedrooms | 17 Function Rooms | 670m |
| 2 Royal Mint Court, London, London EC3N 4QN | Tel 020 7977 5300 | ||
| This is the seventh venue in the etc.venues portfolio in October 2007. Following a £2m refurbishment, Dexter House is now a flexible 22,500sq ft training, meeting, conference & event space in Tower Hill… More | |||
| Virtual Tour | |||
| Apex City of London Hotel | 130 Bedrooms | 5 Function Rooms | 190m |
| 1 Seething Lane, London EC3N 4AX | Tel 0845 365 0003 | ||
| The contemporary four-star-deluxe Apex City of London Hotel offers business travellers 179 hi-tech rooms & suites with the latest business & leisure facilities. Its event facilities comprise three elegant… More | |||
| Virtual Tour | |||
| City Conference Centre | 0 Bedrooms | 7 Function Rooms | 816m |
| 80 Coleman Street, London EC2R 5BJ | Tel 020 7382 2626 | ||
| The City Conference Centre (CCC) is located near Moorgate, Bank & Liverpool Street stations & has a maximum capacity of 130 in its modern lecture theatre. Owned by The Institute of Marine Engineering,… More | |||
| Virtual Tour | |||
Alfresco - Venues with Outdoor Areas

