Restaurants near Fenchurch Street Station
(menu)Search results
We found 220 restaurants within of the centre of Fenchurch Street Station.
|
Sort results by: |
Previous 11 12 13 14 15 16 17 18 19 20 | ||
|---|---|---|---|
| Name | Price |
|
|
| Parker McMillan | £31.00 | Bars | 944m |
| 47 Chiswell Street, London EC1Y 4SB | Tel 020 7256 5883 | ||
| Showily propped & artfully lit, yet cavernous & dark, Parker McMillan’s raison d’etre is the live music & DJ sets, without which it can feel rather empty (particularly in the late … More | |||
| Online Booking Virtual Tour | |||
| Corney & Barrow Exchange Square | £32.00 | Wine Bars | 967m |
| 5 Exchange Square, London EC2A 2EH | Tel 020 7628 4367 | ||
| This tiny, glassy wine bar on a sunny piazza high above the platforms of Liverpool Street station comes into its own in summer, when it sprouts a vast outside terrace, the City’s sporting types … More | |||
| Online Booking Virtual Tour | |||
| Davy's Exchange Square | £34.00 | Wine Bars | 967m |
| 2 Exchange Square, London EC2A 2EH | Tel 020 7256 5962 | ||
| The abstract prints & pale colours mark this bar out from its stablemates in the Davy’s group, but what really makes it distinctive is the airy, conservatory-like premises fronting the Broadgate… More | |||
| Online Booking Virtual Tour | |||
| The George Inn | £26.00 | Pubs | 972m |
| 77 Borough High Street, London SE1 1NH | Tel 020 7407 2056 | ||
| London used to be full of galleried coaching inns, but The George is the only survivor of a great tradition – a fact that’s given it National Trust status. Sadly, its historic appeal is only skin … More | |||
| Online Booking Virtual Tour | |||
| The Rising Sun | £25.00 | Thai | 983m |
| 61 Carter Lane, London EC4V 5DY | Tel 020 7236 2634 | ||
| Though smarter than most pub-top restaurants, the undemanding Rising Sun zips you through the gamut of Thai crowd-pleasers on plastic menus. Dishes are hardly ground-shaking but they do exhibit a … More | |||
| Online Booking Virtual Tour | |||
| Scarlet Dot | £42.00 | Indian | 986m |
| 4 Crispin Square, Crispin Place, London E1 6DW | Tel 020 7375 0880 | ||
| It styles itself a ‘spice bar’ & the decor at this modish Spitalfields Market Indian is more Sex & the City than Bhaji on the Beach, with no attempt at ethnic overkill in a darkly sophisticated… More | |||
| Online Booking Virtual Tour | |||
| Perc%nto | £39.00 | Italian | 986m |
| 26 Ludgate Hill, London EC4M 7DR | Tel 020 7778 0010 | ||
| This modern Italian maintains its swish demeanour & stylish cooking, applying a contemporary sensibility to classic Italian flavour matches so that mozzarella & semi-dried tomatoes come with… More | |||
| Online Booking Virtual Tour | |||
| S&M Cafe | £26.00 | British | 994m |
| 48 Brushfield Street, London E1 6AG | Tel 020 7247 2252 | ||
| If you’re thinking rubber-clad dominatrixes, you’ll be disappointed: the S&M stands for Sausage & Mash. This chirpy branch of a small but popular chain has a postwar feel, with kitschy … More | |||
| Online Booking Virtual Tour | |||
| Shaws Booksellers | £35.00 | Gastropub | 996m |
| 31-34 St Andrew Hill, London EC4V 5DE | Tel 020 7489 7999 | ||
| Ordinarily, you wouldn’t seek out booksellers for bites ’n’ pints, but this deceptively-named place is in fact a foodie pub. And the confusion doesn’t end there. While the battered wood interior … More | |||
| Online Booking Virtual Tour | |||
| Southwark Rooms | £30.00 | Bars | 998m |
| 60 Southwark Street, London SE1 1UN | Tel 020 7357 9301 | ||
| Although there’s plenty going on in Southwark these days, its main thoroughfare is a namesake devoid of much atmosphere. Thank goodness, then, for the notable exception of Southwark Rooms, which is … More | |||
| Online Booking Virtual Tour | |||
Latest Openings
