Restaurants near SW1Y 4HX
(menu)Search results
We found 383 restaurants within of the centre of SW1Y 4HX.
Sort results by: | 12345678910 Next | ||
|---|---|---|---|
| | Price | Distance | |
| 116 Pall Mall | £47.00 | British | 57m |
| 116 Pall Mall, Institute of Directors, London SW1Y 5ED, Mayfair | Tel 020 7451 3337 | ||
| Now that its reservations book is open to Square Meal readers as well as members of the IoD, reports have been coming in of gracious service & a refreshingly unstarchy atmosphere at the dining room… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Mint Leaf Bar | £36.00 | Bars | 57m |
| Suffolk Place, London SW1Y 4HX, Soho | Tel 020 7930 9020 | ||
| The bar is modern Indian Mint Leaf’s trump card, a winning combo of sensational cocktails in sexy surroundings: slate, leather, carved teak screens & subdued lighting lend an air of Asian mystery… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Sports Cafe | £32.00 | North American | 60m |
| 80 Haymarket, London SW1Y 4TE, Soho | Tel 020 7839 8300 | ||
| Nowhere caters to sport-crazed folk better than The Sports Cafe. Covering all bases from mainstream football, rugby & cricket to the more niche Aussie Rules Football, it’s all but impossible to … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Thai Square | £38.00 | Thai | 77m |
| 21-24 Cockspur Street, London SW1Y 5BN, Soho | Tel 020 7839 4000 | ||
| This chain continues to be hugely popular, despite the odd jibe that the concept is ‘tired’ & the occasional complaint of ‘appalling service’. Traditionally dressed staff glide around attractive… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Brumus Bar at Haymarket Hotel | £49.00 | Bars | 78m |
| Haymarket Hotel, 1 Suffolk Place, London SW1Y 4BP, Soho | Tel 020 7470 4000 | ||
| Brumus divides opinion. Some find the Haymarket Hotel’s bar styled to within an inch of its life, though those with a taste for the theatrical will feel at home in this berry-&-bruise toned modern… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Brumus | £46.00 | Italian | 81m |
| 1 Suffolk Place, London SW1Y 4BP, Soho | Tel 020 7470 4000 | ||
| Early reports of poorly executed Italian cooking & an over-ambitious menu have been heeded at the new Haymarket Hotel & the menu has since been simplified to offer more straightforward brasserie-style… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Texas Embassy Cantina | £35.00 | North American | 82m |
| 1 Cockspur Street, London SW1Y 5DL, Covent Garden | Tel 020 7925 0077 | ||
| This busy traffic intersection is a far cry from the Lone Star State, but once inside it does a decent impression of being in the courtyard of a ranch house with mismatched tiles & fairy-lit trees… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Brasserie Roux | £45.00 | French | 83m |
| Sofitel St James, 8 Pall Mall, London SW1Y 5NG, Mayfair | Tel 020 7968 2900 | ||
| This smart hotel restaurant is a confident & assured operation &, with its imposing high ceilings, rich colours & walnut panelling, Brasserie Roux looks the part for serious business. An appealing… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Mint Leaf | £50.00 | Indian | 86m |
| Suffolk Place, London SW1Y 4HX, Soho | Tel 020 7930 9020 | ||
| Rather like descending into a vast opium den, with lattices breaking up the space into more intimate areas, this dimly lit, minimalist Indian restaurant & bar (lovely cocktails & slightly cheaper… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Jom Makan | £24.00 | Malaysian | 93m |
| 5-7 Pall Mall East, London SW1Y 5BA, Mayfair | Tel 020 7925 2402 | ||
| Although London has a wealth of pan-Asian restaurants, only a few specialise in Malaysian food. Newcomer Jom Makan aims to make the cuisine more accessible by serving it up quickly, at fair prices … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Electric Birdcage | £31.00 | Bars | 145m |
| 11 Haymarket, London SW1Y 4BP, Soho | Tel 020 7839 2424 | ||
| Bird of Paradise or ugly duckling? It’s hard to tell. This new Soho bar – think Alice in Wonderland meets the Venice Carnival – really does have to be seen to be believed, & preferably through… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Albannach | £51.00 | British | 154m |
| 66 Trafalgar Square, London WC2N 5DS, Soho | Tel 020 7930 0066 | ||
| This restaurant, bar & nightclub aims to give a designer makeover to Londoners’ preconceptions of Scotland. No lurid tartan or deep-fried Mars bars, then; instead, there’s regal wood-panelling … More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| St Alban | £50.00 | Modern Eclectic | 176m |
| Rex House, 4-12 Regent Street, London SW1Y 4PE, Mayfair | Tel 020 7499 8558 | ||
| Christopher Corbin & Jeremy King launched St Alban in late 2006 & many hoped for a duplicate of their other restaurant, The Wolseley. But, in contrast to its sibling’s glamorous surrounds, St… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| Doon | £26.00 | Bars | 176m |
| 66 Trafalgar Square, London WC2N 5DS, Soho | Tel 020 7389 9808 | ||
| Part of modern Scottish restaurant Albannach, this deep-red basement cocktail bar/funky dance club is Doon as in ‘doonstairs’. Given this weak pun, you could be forgiven for expecting some kind… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
| YO! Sushi | £29.00 | Japanese | 190m |
| St Albans House, 57 Haymarket, London SW1Y 4QX, Mayfair | Tel 020 7930 7557 | ||
| Yo! is a great place for sushi novices with its combination of easy-to-navigate menus, helpful staff & colourful surroundings. Dishes on the conveyor belt are pleasant enough, with standard sushi… More | |||
| Online Booking Virtual Tour Add to My Lists Write your review | |||
Best Newcomers of 2008

