Hospitality & Events Guide
(menu)Sort results by: | 12 Next | ||
|---|---|---|---|
| Name | Location | ||
| 2009 npower Ashes Series | |||
| Rivermead, Oxford Road, Denham, Uxbridge UB9 4BF | Tel: 0845 125 4880 | ||
| England look to regain the Ashes from Australia this summer & claw back some pride after a humiliating 5-0 whitewash in Oz last time around. With the Australia side at their weakest in 25 years… More | |||
| Virtual tour | |||
| ICC World Twenty20 England 2009 | |||
| Rivermead, Oxford Road, Denham, Uxbridge UB9 4BF | Tel: 0845 125 4880 | ||
| The ICC World Twenty20 2009 will be hosted in England in June. Join Keith Prowse Hospitality as the official hospitality provider for the two London venues: Lord's & the Brit Oval. Twenty20 is a great… More | |||
| Virtual tour | |||
| Hospitality at Lord's | |||
| Marylebone Cricket Club, Lord's Cricket Ground, St John's Wood, London NW8 8QN | Tel: 0845 125 4880 | ||
| The summer of 2009 is set to be one of the most exciting seasons of cricket London has seen in recent times. The Home of Cricket, Lord's, plays host to the second npower Ashes Test against Australia… More | |||
| Virtual Tour | |||
| Hospitality at Edgbaston | |||
| The County Ground, Edgbaston, Birmingham B5 7QU | Tel: 0845 125 4880 | ||
| Edgbaston is the England cricket team's most successful ground, winning more fixtures there than anywhere else. It's famed for its electric atmosphere, with the crowd closer to the pitch than any … More | |||
| Virtual tour | |||
| Hospitality at The Brit Oval | |||
| The Brit Oval, Surrey County Cricket Club, Kennington, London SE11 5SS | Tel: 0845 125 4880 | ||
| The Brit Oval boasts some of the most modern hospitality facilities of any British cricket ground, with all-inclusive packages provided in partnership with Keith Prowse. The stellar fixture in the… More | |||
| Virtual tour | |||
| Surrey County Cricket Club - Hospitality | |||
| The Brit Oval, Kennington, London SE11 5SS | Tel: 0207 820 5660 | ||
| Surrey fans can speak of a glorious history, having won more than 20 county championships, but most of their success has been concentrated in two golden ages at the end of the 19th century and during… More | |||
| Virtual tour | |||
| Middlesex County Cricket Club - Hospitality | |||
| Lord's Cricket Ground, London NW8 8QN | Tel: 020 7289 1300 | ||
| With the benefit, or pressure, of playing at Lord's - the home of cricket - Middlesex have enjoyed considerable success in the county championship, winning it a dozen times in the 20th century. … More | |||
| Virtual tour | |||
| Northamptonshire County Cricket Club - Hospitality | |||
| The County Ground, Abington Avenue, Northampton NN1 4PR | Tel: 01604 514481 | ||
| Northamptonshire have enjoyed mixed success in their long history with their greatest triumphs coming in the one-day game. But at one point in the 1930s they went 99 matches, spread over four years… More | |||
| Virtual tour | |||
| Nottinghamshire County Cricket Club - Hospitality | |||
| Trent Bridge, Nottingham NG2 6AG | Tel: 0115 982 3002 | ||
| Nottinghamshire may not have had a trophy-laden history but it has enjoyed recent success and many a great player has represented the East Midlands county. England pace bowler Harold Larwood tormented… More | |||
| Virtual tour | |||
| Somerset County Cricket Club - Hospitality | |||
| The County Ground, Taunton, Somerset TA1 1JT | Tel: 0845 337 1875 | ||
| Despite attracting some impressive players to the County Ground, Somerset have struggled to attain the success they crave. Ian "Beefy" Botham - possibly England's finest all-rounder of the modern … More | |||
| Virtual tour | |||
| Sussex County Cricket Club - Hospitality | |||
| County Ground, Eaton Road, Hove BN3 3AN | Tel: 0871 282 2001 | ||
| Sussex are the oldest first-class cricket club, formed in 1839, but fans on the south coast had to wait until 2003 for the county to win its first championship. Their one-day team, now called the … More | |||
| Virtual tour | |||
| Warwickshire County Cricket Club - Hospitality | |||
| County Ground, Edgbaston, Birmingham B5 7QU | Tel: 0870 062 1902 | ||
| Warwickshire have benefited hugely from the character of their famous Edgbaston ground, which is a regular venue for England Test series. The national team's outstanding former captain Ian Botham … More | |||
| Virtual tour | |||
| Worcestershire County Cricket Club - Hospitality | |||
| County Ground, New Road, Worcester WR2 4QQ | Tel: 01905 337931 | ||
| Affectionately known as the Pears by some of their fans, Worcestershire struggled to keep up the pace they set in three heady years in the late 1980s, when the team one two County Championships and … More | |||
| Virtual tour | |||
| Yorkshire County Cricket Club - Hospitality | |||
| Headingley Carnegie Cricket Ground, Leeds LS6 3BU | Tel: 0113 203 3621 | ||
| The White Rose County have in recent years threatened to return to their dominant position in the domestic game. Yorkshire were by far the best team before the Second World War and boast more than … More | |||
| Virtual tour | |||
| Lancashire County Cricket Club - Hospitality | |||
| Old Trafford, Manchester M16 0PX | Tel: 0870 062 4637 | ||
| Although the Red Rose County were consistently challenging for the county championship in the first half of the 20th century - winning seven titles in that time - Lancashire have struggled to recreate… More | |||
| Virtual tour | |||
RBS 6 Nations
