Hospitality & Events Guide
(menu)Sort results by: | 12 Next | ||
|---|---|---|---|
| | |||
| Middlesex County Cricket Club - Hospitality | |||
| Lord's Cricket Ground, London NW8 8QN | Tel: 020 7289 1300 | ||
| With the benefit, or pressure, of playing at Lord's - the home of cricket - Middlesex have enjoyed considerable success in the county championship, winning it a dozen times in the 20th century. Denis… More | |||
| Virtual tour | |||
| Surrey County Cricket Club - Hospitality | |||
| The Brit Oval, Kennington, London SE11 5SS | Tel: 0207 820 5660 | ||
| Surrey fans can speak of a glorious history, having won more than 20 county championships, but most of their success has been concentrated in two golden ages at the end of the 19th century and during… More | |||
| Virtual tour | |||
| Essex County Cricket Club - Hospitality | |||
| The Ford County Ground, New Writtle Street, Chelmsford, Essex CM2 0PG | Tel: 01245 254001 | ||
| Essex, established in 1876, had to wait a century for notable success, but enjoyed a purple patch between 1979 and 1992, winning six county championships and a clutch of one-day competitions. The … More | |||
| Virtual tour | |||
| Gloucestershire County Cricket Club - Hospitality | |||
| County Ground, Nevil Road, Bristol BS7 9EJ | Tel: 0117 910 8014 | ||
| Gloucestershire's early history is dominated by links with the Grace family, most notably the legendary W.G. Grace - the groundbreaking batsmen of the early 1990s who made cricket fashionable and … More | |||
| Virtual tour | |||
| Durham County Cricket Club - Hospitality | |||
| County Ground, Riverside, Chester-le-Street, County Durham DH3 3QR | Tel: 0870 389 1991 | ||
| Durham are the youngest first-class county in the championship, having joined in 1991, but the club itself dates back to the late 19th century. Though Durham have so far failed to muscle in among … More | |||
| Virtual tour | |||
| Glamorgan County Cricket Club - Hospitality | |||
| Sophia Gardens, Cardiff CF11 9XR | Tel: 0871 282 3404 | ||
| Founded in 1888, Glamorgan became a first-class club in 1921 and are the only county of that status in Wales. They have enjoyed success both at that level and in the one-day game, with the 1990s considered… More | |||
| Virtual tour | |||
| Hampshire County Cricket Club - Hospitality | |||
| The Rose Bowl, Botley Road, Southampton, Hampshire SO30 3XH | Tel: 023 8047 2009 | ||
| Hampshire have been playing at the wonderfully named, newly built Rose Bowl in Southampton. The impressive venue, with its imposing pavilion, hosts all the county's competitive matches, as well as … More | |||
| Virtual tour | |||
| Kent County Cricket Club - Hospitality | |||
| St Lawrence Ground, Old Dover Road, Canterbury, Kent CT1 3NZ | Tel: 01227 456886 | ||
| Formed in 1859, Kent have enjoyed two periods of sustained success. In the early 1900s they won four county championships in seven years, but had to wait until the 1970s for their next trophy haul, … More | |||
| Virtual tour | |||
| Lancashire County Cricket Club - Hospitality | |||
| Old Trafford, Manchester M16 0PX | Tel: 0870 062 4637 | ||
| Although the Red Rose County were consistently challenging for the county championship in the first half of the 20th century - winning seven titles in that time - Lancashire have struggled to recreate… More | |||
| Virtual tour | |||
| Leicestershire County Cricket Club - Hospitality | |||
| County Ground, Grace Road, Leicester LE2 8AD | Tel: 0871 282 1871 | ||
| Leicestershire seem to be a county that grow stronger with age. They joined the county championship in 1895 but failed to make any real impression for 70 years. But since winning their first championship… More | |||
| Virtual tour | |||
| Northamptonshire County Cricket Club - Hospitality | |||
| The County Ground, Abington Avenue, Northampton NN1 4PR | Tel: 01604 514481 | ||
| Northamptonshire have enjoyed mixed success in their long history with their greatest triumphs coming in the one-day game. But at one point in the 1930s they went 99 matches, spread over four years… More | |||
| Virtual tour | |||
| Nottinghamshire County Cricket Club - Hospitality | |||
| Trent Bridge, Nottingham NG2 6AG | Tel: 0115 982 3002 | ||
| Nottinghamshire may not have had a trophy-laden history but it has enjoyed recent success and many a great player has represented the East Midlands county. England pace bowler Harold Larwood tormented… More | |||
| Virtual tour | |||
| Somerset County Cricket Club - Hospitality | |||
| The County Ground, Taunton, Somerset TA1 1JT | Tel: 0845 337 1875 | ||
| Despite attracting some impressive players to the County Ground, Somerset have struggled to attain the success they crave. Ian "Beefy" Botham - possibly England's finest all-rounder of the modern … More | |||
| Virtual tour | |||
| Sussex County Cricket Club - Hospitality | |||
| County Ground, Eaton Road, Hove BN3 3AN | Tel: 0871 282 2001 | ||
| Sussex are the oldest first-class cricket club, formed in 1839, but fans on the south coast had to wait until 2003 for the county to win its first championship. Their one-day team, now called the … More | |||
| Virtual tour | |||
| Warwickshire County Cricket Club - Hospitality | |||
| County Ground, Edgbaston, Birmingham B5 7QU | Tel: 0870 062 1902 | ||
| Warwickshire have benefited hugely from the character of their famous Edgbaston ground, which is a regular venue for England Test series. The national team's outstanding former captain Ian Botham … More | |||
| Virtual tour | |||
BlackRock Masters Tennis

